MY5310
This model use the ferrite tile as the electric wave absorber.
Description
Electromagnetic anechoic box (Anechoic chamber) /Shield box Large Size MY5310 MY5310 Download
- This model use the ferrite tile as the electric wave absorber.
- Optimum for EMI test.
- For small EUT and equipped with a turntable of 220mm in diameter / 10kg in load.
Pre-compliance EMI test system MR2300
Pre-compliance EMS test system MR2350
Specification
Outside Dimensions (approx.) | 1340(W)×1210(H)×1030(D)mm (excluding casters and projections) |
---|---|
Inside Dimensions (approx.) | 1230(W)×920(H)×920(D)mm |
Door opening dimensions (approx.) | 410(W)×710(H)mm |
Weight (approx.) | 460kg |
Turntable dimensions | 220mm in diameter |
Turntable load capacity | 10kg in load |
Connectors | N(J)×1(Front left bottom for antenna) N(J)×1(Right side bottom) |
I/F | D-sub25pins×1(female) LAN×1 AC×1(250Vmax/10A) *When electric-powered turntable is attached, AC100V |
Shielding Characteristics (typ) | 70dB typ@2.2GHz |
Radio wave absorber | Ferrite tile structured double |
Reflection Loss | more than 20dB@35MHz to 2.2GHz |
Broadband antenna
MAN101 | MAN102 | |
---|---|---|
Frequency range | 30MHz to 1GHz | 30MHz to 1GHz |
Polarization | Linear | Linear |
Impedance | 50ohm (nominal) | 50ohm (nominal) |
Antenna type | Transformational Y character monopole antenna | Transformational Y character monopole antenna |
Element dimensions | 578(W)×332(H)×500(D)mm | 628(W)×332(H)×500(D)mm |
Ground plate dimensions | 700(W)×900(D)mm | 800(W)×950(D)mm |
Weight (approx.) | 5.3kg | 6kg |
Library
- Products Catalog
- Technical report
*MICRONIX Corporation reserves the right to make changes in design, specification and other information without prior notice.